Size Guide
Swim parka sizing
Swim Parka Size Guide
Find your perfect fit at a glance.
|
Please note: these are not conventional garment sizes Swim parkas are cut deliberately generous so you can change underneath them. The oversized fit is already built into each size — order the size you normally wear and do not size up. All cm values are garment measurements, not body measurements. |
Little swimmers — sized by age
| Parka size | Approx. age | Length | Chest | Sleeve |
|---|---|---|---|---|
| Size 3–4 | 3 yrs | 65 cm | 84 cm | 40 cm |
| Size 5–6 | 5 yrs | 70 cm | 92 cm | 43 cm |
| Size 7–8 | 7 yrs | 80 cm | 100 cm | 49 cm |
| Size 9–10 | 9 yrs | 90 cm | 108 cm | 53 cm |
| Size 11–12 | 11 yrs | 100 cm | 116 cm | 56 cm |
Youth and adult — sized by body size
| Parka size | Body size | Length | Chest | Sleeve |
|---|---|---|---|---|
| X small | 30/32 | 110 cm | 125 cm | 62 cm |
| Small | 34/36 | 120 cm | 134 cm | 63 cm |
| Medium | 38/40 | 122 cm | 142 cm | 64 cm |
| Large | 42/44 | 128 cm | 150 cm | 66 cm |
| X large | 46/48 | 130 cm | 158 cm | 68 cm |
|
Length Measured from the shoulder seam down to the hem. |
Chest Full garment circumference measured across the chest. |
Sleeve Measured from the shoulder seam to the cuff. |
Between sizes or unsure? Compare the chest and length measurements above with a coat that fits well at home.